University Location: | Waterloo, Ontario, Canada |
Type | Public |
Established | 1960 |
Undergraduate Acceptance Rate | 89.00% |
Graduate Acceptance Rate | 89.00% |
Undergraduate Graduation Rate | 84.20% |
Graduate Graduation Rate | 84.20% |
Student: Faculty | 25.00 |
Students | 20000 |
Total viewes | 4046 |
Winter Temperature | 10°C -( - 30°C) |
Spring Temperature | -20°C -25°C |
Summer Temperature | 10°C – 30°C |
Autumn Temperature | 30°C -( - 10°C) |
WLU has gained national and international publicity for students reporting “Highly satisfied with Laurier” and having “Most sustainable campus”.
Moreover, being #1 in national ranking in “Course instructor”, Laurier is located in Canadian tech hub, with ample of jobs to offer to students. Waterloo is best to start a business as 1,570 tech-related businesses already located in places such as Blackberry, OpenText, D2L, etc., and a vibrant start-up ecosystem.