| University Location: | Nanaimo, British Columbia, Canada |
| Type | Public |
| Established | 1969 |
| Undergraduate Acceptance Rate | 70.00% |
| Graduate Acceptance Rate | 70.00% |
| Student: Faculty | 16:1 |
| School Size | 92 acres |
| Students | 16175 |
| Total viewes | 5768 |
| Winter Temperature | 4°C to 10°C |
| Spring Temperature | 3°C to 16°C |
| Summer Temperature | 8°C to 22°C |
| Autumn Temperature | 22°C to 7°C |
Students and alumni speak about the importance of small classrooms and the caring support they received that made a huge difference in them. With 3 campuses, in total, VIU inspired students to explore more about their careers with 120+ programs.
Moreover, VIU offers west coast BC lifestyles, a unique student lifestyle experience with active participation in word-class recreation: Surfing, Hiking, Scuba diving, camping, and many more.