University Location: | Okanagan, Vancouver, British Columbia, Canada |
Type | Public Research |
Established | 1908 |
Undergraduate Acceptance Rate | 52.40% |
Graduate Acceptance Rate | 52.40% |
Undergraduate Graduation Rate | 76.40% |
Graduate Graduation Rate | 76.40% |
Student: Faculty | 9.70 |
School Size | 993 acres |
Students | 66266 |
Total viewes | 6458 |
Winter Temperature | 1°C-7°C |
Spring Temperature | 1°C-13°C |
Summer Temperature | 30°C-40°C |
Autumn Temperature | 12°C-23°C |
UBC is famous for its business and engineering programs and ranked 34th in Times Higher Education World University Ranking in 2020. With a high focus on research, UBC spent 672 million in research and development.
With a location in British Columbia, the most beautiful place in Canada and all over the world, finding jobs are easy, or starting a business is easier too.