University Location: | Halifax, Nova Scotia, Canada |
Type | Public |
Established | 1873 |
Undergraduate Acceptance Rate | 70.00% |
Student: Faculty | 20:1 |
School Size | 40 acres |
Students | 4418 |
Total viewes | 4350 |
Winter Temperature | -4°C to 4°C |
Spring Temperature | 1°C to 15°C |
Summer Temperature | 11°C to 23 °C |
Autumn Temperature | -4°C to 23°C |
Mount Saint Vincent University is located just minutes away from downtown Halifax and is famous for its small classrooms and tailored approach to world learning. The university has attracted students from over 70 countries and is famous for its affordable tuition fees.
The location has a good number of jobs for students looking for part-time job opportunities and affordable living costs. Halifax score is more affordable than the nation’s average of 51.9 but second-highest among the benchmark cities.