| University Location: | Brandon, Manitoba, Canada |
| Type | Public |
| Established | 1899 |
| Student: Faculty | 12:1 |
| Students | 3622 |
| Total viewes | 3247 |
| Winter Temperature | -18°C to -8°C |
| Spring Temperature | -8°C to 17°C |
| Summer Temperature | 13°C to 25°C |
| Autumn Temperature | 3°C to 25°C |
Even Brandon University is well known for its “School of Music”, it has also appraised for its business and engineering programs. The university attracts a large number of undergraduate students from Canada and all over the globe.
Brandon, known as The Wheat City, is the second-largest city in the province of Manitoba. It is easy to find a job in agriculture, health care, manufacturing, food processing, health service, etc.