The English Language Proficiency (ELP) requirements for Bachelor of Health in Biomedical Sciences and Health in Canada: are:
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$125.00 | ||||||
Tuition Fees | Click Tuition fee | ||||||
Living Cost | CA$10,200.00/year (CA$850.00/month) |
||||||
Student Earning | CA$14,976.00/year |
||||||
You will earn CA$14,976.00/year by working (20 hours * 4 weeks * 8 months * CAD 11.70/h) + (40 hours * 4 weeks * 4 months * CAD 11.70/h) at minimum wage of CA$11.70/hour. |
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$55.00 | ||||||
Tuition Fees | Click Tuition fee | ||||||
Living Cost | CA$10,200.00/year (CA$850.00/month) |
||||||
Student Earning | CA$14,976.00/year | ||||||
This is just an estimate. You don't have any work hour limit. You will earn CA$14,976.00/year by working (20 hours * 4 weeks * 8 months * CAD 11.70/h) + (40 hours * 4 weeks * 4 months * CAD 11.70/h) at minimum wage of CA$11.70/hour. |
Please sign up to send email directly to universities.