The English Language Proficiency (ELP) requirements for MSc in Economics(Corporate Finance and Control) in Netherlands: are:
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | $75.00 | ||||||
Tuition Fees | $11,471.00 /year | ||||||
Living Cost | $11,000.00/year ($917.00/month) |
||||||
Student Earning | €7,680.00/year |
||||||
You will earn €7,680.00/year by working 16hours * 4 Weeks* 12 months* 10 euro/h + None at minimum wage of €10.00/hour. |
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Tuition Fees | $2,143.00 /year | ||||||
Living Cost | $11,000.00/year ($917.00/month) |
||||||
Student Earning | €7,680.00/year | ||||||
This is just an estimate. You don't have any work hour limit. You will earn €7,680.00/year by working 16hours * 4 Weeks* 12 months* 10 euro/h + None at minimum wage of €10.00/hour. |
Please sign up to send email directly to universities.