The English Language Proficiency (ELP) requirements for Master in Computer Science in Netherlands: are:
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | €100.00 | ||||||
Tuition Fees | €12,250.00 /year | ||||||
Living Cost | €6,600.00/year (€550.00/month) |
||||||
Student Earning | €7,680.00/year |
||||||
You will earn €7,680.00/year by working 16hours * 4 Weeks* 12months* 10 euro/h + None at minimum wage of €10.00/hour. |
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | €100.00 | ||||||
Tuition Fees | €2,143.00 /year | ||||||
Living Cost | €6,600.00/year (€550.00/month) |
||||||
Student Earning | €7,680.00/year | ||||||
This is just an estimate. You don't have any work hour limit. You will earn €7,680.00/year by working 16hours * 4 Weeks* 12months* 10 euro/h + None at minimum wage of €10.00/hour. |
Please sign up to send email directly to universities.