University Location: | Ottawa, Ontario, Canada |
Type | Public |
Established | 1848 |
Undergraduate Acceptance Rate | 55.00% |
Graduate Acceptance Rate | 55.00% |
Undergraduate Graduation Rate | 96.00% |
Graduate Graduation Rate | 96.00% |
Students | 1070 |
Total viewes | 4464 |
Winter Temperature | 10°C to - 30°C |
Spring Temperature | -20°C to 25°C |
Summer Temperature | 10°C to 30°C |
Autumn Temperature | 30°C to - 10°C |
Located in the heart of Toronto, Saint Paul University allows students to explore existential questions following catholic Intellectual tradition. The university, which is based on catholic tradition, helps students navigate the pluralism so characteristic of today’s world and confidently interact with it.