University Location: | Sydney, Nova Scotia, Canada |
Type | Public |
Established | 1951 |
Undergraduate Acceptance Rate | 60.00% |
Graduate Acceptance Rate | 60.00% |
Student: Faculty | 17:1 |
Students | 5511 |
Total viewes | 2930 |
Winter Temperature | -4°C to 4°C |
Spring Temperature | 1°C to 15°C |
Summer Temperature | 11°C to 23°C |
Autumn Temperature | -4°C to 23°C |
Cape Breton University is home to 5,500 students from more than 40 countries worldwide. Surrounded by the pristine natural landscape, vibrant and thriving cosmopolitan area, it can be an easy bet to find no other place like this.
Enjoy your studying while you explore the sprawling coastline and mountainous vistas.