A GRE test score is not required for admission into this program
A GRE test score is not required for admission into this program
The English Language Proficiency (ELP) requirements for Master of Arts in Canadian Studies and Indigenous Studies in Canada: are:
| Items | Costs | ||||||
|---|---|---|---|---|---|---|---|
| Application Fees | CA$100.00 | ||||||
| Tuition Fees | CA$22,408.07 /year | ||||||
| Living Cost | CA$12,000.00/year  (CA$1,000.00/month)  | 
                      ||||||
| Student Earning | CA$17,920.00/year  | 
                      ||||||
| You will earn CA$17,920.00/year by working (20h/week * 4 weeks * 8 months * CAD 14/h) + (40h/week * 4 weeks * 4 months * CAD 14/h) at minimum wage of CA$14.00/hour. | |||||||
| Items | Costs | ||||||
|---|---|---|---|---|---|---|---|
| Application Fees | CA$100.00 | ||||||
| Tuition Fees | CA$9,393.18 /year | ||||||
| Living Cost | CA$12,000.00/year  (CA$1,000.00/month)  | 
                  ||||||
| Student Earning | CA$17,920.00/year | ||||||
| This is just an estimate. You don't have any work hour limit. You will earn CA$17,920.00/year by working (20h/week * 4 weeks * 8 months * CAD 14/h) + (40h/week * 4 weeks * 4 months * CAD 14/h) at minimum wage of CA$14.00/hour. | |||||||
Please sign up to send email directly to universities.