Spanning the boundaries of modern chemistry and biology, this unique, research-intensive program provides innovative professional training for tomorrow’s scientific leaders.
Students benefit from faculty experts in a wide variety of fields, a supportive entrepreneurial community and research partnerships with industry, government and hospitals. Rigorous, real-world courses prepare graduates for rewarding careers in the pharmaceutical, biotechnology and environmental sectors.
Research areas:
The English Language Proficiency (ELP) requirements for PhD in Molecular Science in Canada: are:
N.B: ELP is not mandatory for all international students. You could apply without ELP if your previous degree's medium of instruction were in English. Students of Ghana, Nigeria, Liberia, for example, are not required to take the ELP test.Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$110.00 | ||||||
Tuition Fees | $22,865.81 /year | ||||||
Living Cost | CA$13,200.00/year (CA$1,100.00/month) |
||||||
Student Earning | CA$17,920.00/year |
||||||
You will earn CA$17,920.00/year by working (20h/week * 4 weeks * 8 months * CAD 14/h) + (40h/week * 4 weeks * 4 months * CAD 14/h) at minimum wage of CA$14.00/hour. |
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$110.00 | ||||||
Tuition Fees | $8,498.44 /year | ||||||
Living Cost | CA$13,200.00/year (CA$1,100.00/month) |
||||||
Student Earning | CA$17,920.00/year | ||||||
This is just an estimate. You don't have any work hour limit. You will earn CA$17,920.00/year by working (20h/week * 4 weeks * 8 months * CAD 14/h) + (40h/week * 4 weeks * 4 months * CAD 14/h) at minimum wage of CA$14.00/hour. |
Please sign up to send email directly to universities.