The English Language Proficiency (ELP) requirements for Physical oceanography(Phd) in Canada: are:
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$120.00 | ||||||
Tuition Fees | CA$17,988.00 /year | ||||||
Living Cost | CA$9,000.00/year (CA$750.00/month) |
||||||
Student Earning | CA$15,552.00/year |
||||||
You will earn CA$15,552.00/year by working 20 h * 4 weeks * 8 months * CAD 12.15/h + 40 h * 4 weeks * 4 months * CAD 12.15/h at minimum wage of CA$12.15/hour. |
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$60.00 | ||||||
Tuition Fees | CA$17,988.00 /year | ||||||
Living Cost | CA$9,000.00/year (CA$750.00/month) |
||||||
Student Earning | CA$15,552.00/year | ||||||
This is just an estimate. You don't have any work hour limit. You will earn CA$15,552.00/year by working 20 h * 4 weeks * 8 months * CAD 12.15/h + 40 h * 4 weeks * 4 months * CAD 12.15/h at minimum wage of CA$12.15/hour. |
Please sign up to send email directly to universities.