The English Language Proficiency (ELP) requirements for Master of Science in Oceans and Fisheries (MSc) in Canada: are:
Other test requirements:
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$168.25 | ||||||
Tuition Fees | CA$8,952.27 /year | ||||||
Living Cost | CA$12,000.00/year (CA$1,000.00/month) |
||||||
Student Earning | CA$18,688.00/year |
||||||
You will earn CA$18,688.00/year by working 20h * 4 weeks * 8 month * CAD 14.50/h + 20h * 4 weeks * 8 month * CAD 14.50/h at minimum wage of CA$14.60/hour. |
Items | Costs | ||||||
---|---|---|---|---|---|---|---|
Application Fees | CA$106.00 | ||||||
Tuition Fees | CA$5,095.68 /year | ||||||
Living Cost | CA$12,000.00/year (CA$1,000.00/month) |
||||||
Student Earning | CA$18,688.00/year | ||||||
This is just an estimate. You don't have any work hour limit. You will earn CA$18,688.00/year by working 20h * 4 weeks * 8 month * CAD 14.50/h + 20h * 4 weeks * 8 month * CAD 14.50/h at minimum wage of CA$14.60/hour. |
Please sign up to send email directly to universities.